sport food |
home | testosterone | estrogen | steroids | muscles |
home | ||||||||
testosterone food | ||||||||
estrogen food | ||||||||
creatine | ||||||||
cortisol | ||||||||
proteins | ||||||||
protein shake | ||||||||
gainers | ||||||||
about
protein shakes gainers anabolics sports nutrition |
||||||||
proteins
glutamine creatine methionine in foods |
||||||||
table
carbohydrates proteins creatine methionine in foods |
||||||||
ARTICLES
-nutrition- - how much protein do I need - strengthen your ligaments and tendons - whether harmful proteins |
||||||||
ARTICLES
-gormones- - how to raise testosterone levels - negative effects of low testosterone - standard cortisol level |
||||||||
MUST TO KNOW
- benefits and harms protein shakes - side effects of gainers |
food | protein | carbohydrates | fats | calories | methionine | glutamine | creatine | lysine |
meat food | ||||||||
beef | 18 | 10.5 | 171 | 0.46 | 3.1 | 0.45 | 1.4 | |
lamb | 16.4 | 17 | 225 | 2.4 | ||||
veal | 19.5 | 5 | 110 | 0.43 | 1.6 | |||
pork | 16.5 | 21.5 | 268 | 0.34 | 1.7 | 0.5 | 1.0 | |
ham | 17 | 35 | 395 | |||||
chickens | 20.3 | 13 | 205 | 0.55 | 3.6 | 1.8 | ||
cooked sausage | 12.5 | 15 | 195 | 0.17 | ||||
sausages | 12 | 40 | 19 | 230 | 0.11 | 1.2 | ||
beef liver | 17.4 | 3 | 122 | 0.46 | 1.4 | |||
milk food | ||||||||
milk | 3.3 | 30 | 3.7 | 67 | 0.3 | |||
sour cream | 2.5 | 20 | 250 | |||||
butter | 0.5 | 82 | 780 | 0.06 | ||||
kefir | 3.3 | 3.5 | 65 | |||||
condensed milk | 8.2 | 8.5 | 340 | |||||
cheese | 23.5 | 30 | 390 | 0.81 | 4.6 | 2.6 | ||
cottage cheese | 14.5 | 15 | 200 | 0.43 | 2.1 | 1.3 | ||
eggs | 12.5 | 12 | 165 | 0.42 | 1.8 | 0.8 | ||
flour food | ||||||||
white bread | 8 | 101 | 1.1 | 250 | 0.12 | 2.8 | ||
rye bread | 5.9 | 92 | 1.2 | 219 | 0.06 | 1.3 | ||
pasta | 11 | 61 | 0.9 | 358 | 0.19 | |||
porridges | ||||||||
buckwheat | 12.5 | 78 | 2.5 | 350 | 0.26 | |||
semolina | 11.2 | 91 | 0.8 | 354 | ||||
oatmeal | 13 | 78 | 6.5 | 380 | 0.14 | |||
rice | 1 | 71 | 0.1 | 351 | 0.13 | 0.03 | ||
millet | 12 | 77 | 2.5 | 358 | ||||
potatoes | 2 | 90 | - | 94 | ||||
fish | ||||||||
herring | 18.9 | 19 | 254 | 0.53 | 0.8 | 1.6 | ||
carp | 16 | 3.6 | 99 | 0.48 | 1.6 | |||
tuna | 2.7 | |||||||
cod | 17.6 | 0.4 | 76 | 0.48 | 2.4 | 0.3 | 1.6 | |
red caviar | 31 | 13.8 | 258 | |||||
black caviar | 36 | 18.2 | 317 |
Связь с Админом - по всем вопросам сайта Обращаться через форму
sitemap | suppersport.ru |